Frequencies Used For HAM, GMRS, FRS, MURS, NOAA etc.
| FRS Channel |
GMRS Channel |
Frequency |
Notes |
| 1 |
1 |
462.5625MHz |
FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 2 |
2 |
462.5875MHz | FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 3 |
3 |
462.6125MHz | FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 4 |
4 |
462.6375MHz | FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 5 |
5 |
462.6625MHz | FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 6 |
6 |
462.6875MHz | FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 7 |
7 |
462.71255MHz | FRS Limited to 500mW, GMRS Limited to 5W, Simplex Only |
| 8 |
N.A. |
467.5625MHz | FRS Limited to 500mW, Simplex Only |
| 9 |
N.A. | 467.5875MHz | FRS Limited to 500mW, Simplex Only |
| 10 |
N.A. | 467.6125MHz | FRS Limited to 500mW, Simplex Only |
| 11 |
N.A. | 467.6375MHz | FRS Limited to 500mW, Simplex Only |
| 12 |
N.A. | 467.6625MHz | FRS Limited to 500mW, Simplex Only |
| 13 |
N.A. | 467.6875MHz | FRS Limited to 500mW, Simplex Only |
| 14 |
N.A. | 467.7125MHz | FRS Limited to 500mW, Simplex Only |
| N.A. | 8 | 462.550MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 9 |
462.575MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 10 |
462.600MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 11 |
462.625MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 12 |
462.650MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 13 |
462.675MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 14 |
462.700MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| N.A. | 15 |
462.725MHz | GMRS Limited to 50W. Simplex or Duplex with input up 5.0MHz |
| 144.000 - 144.100 MHz | CW only, as restricted by FCC Part 97 |
| 144.100 - 144.275 MHz | CW and SSB |
| 144.275 - 144.300 MHz | CW propagation beacons |
| 144.300 - 144.500 MHz | Satellite |
| 144.510 - 144.890 MHz | FM repeater inputs (-600 kHz splits) spaced 20 kHz apart and coupled with outputs from 145.110 to 145.490 |
| 144.910 - 145.090 MHz | Packet and FM simplex
|
| 145.110 - 145.490 MHz | FM repeater outputs (+600 kHz splits) spaced 20 kHz apart and coupled with inputs from 144.510 to 144.890 |
| 145.510 - 145.790 MHz | FM simplex, digital and satellite spaced 20 kHz apart (145.510, 145.530, 145.550, etc.) |
| 145.800 - 146.000 MHz | Satellite |
| 146.010 - 146.385 MHz | FM repeater inputs (-600 kHz splits) spaced 15 kHz apart and coupled with outputs from 146.610 to 146.985 |
| 146.400 - 146.595 MHz | FM simplex spaced 15 kHz apart. International Simplex Calling Frequency is 146.520MHz |
| 146.610 - 146.985 MHz | FM repeater outputs (-600 kHz splits) spaced 15 kHz apart and coupled with inputs from 146.010 to 146.385 |
| 147.000 - 147.390 MHz | FM repeater outputs (+600 kHz splits) spaced 15 kHz apart and coupled with inputs from 147.600 to 147.990
|
| 147.405 - 147.585 MHz | FM simplex spaced 15 kHz apart |
| 147.600 - 147.990 MHz | FM repeater inputs (+600 kHz splits) spaced 15 kHz apart and coupled with outputs from 147.000 to 147.390 |
| 420.00 - 426.00 MHz | Amateur TV repeater or simplex, and experimental |
| 426.00 - 432.00 MHz | Amateur TV simplex |
| 432.00 - 432.07 MHz | CW EME (Moon bounce) |
| 432.07 - 432.10 MHz | Weak-signal CW |
| 432.10 MHz | 70-cm calling frequency |
| 432.10-432.30 | Mixed-mode and weak-signal |
| 432.30 - 432.40 MHz | Propagation beacons |
| 432.40 - 433.00 MHz | Mixed-mode and weak-signal |
| 433.00 - 435.00 MHz | Auxiliary/repeater links |
| 435.00 - 438.00 MHz | Satellite only (internationally) |
| 438.00 - 444.00 MHz | ATV repeater input and repeater links |
| 442.00 - 445.00 MHz | Repeater inputs and outputs (local option) |
| 445.00 - 447.00 MHz | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 MHz | National simplex frequency |
| 447.00 - 450.00 MHz | Repeater inputs and outputs (local option) |
| Channel |
Frequency |
Other Name |
| 1 |
151.820MHz |
Motorola 7 |
| 2 |
151.880MHz |
Motorola 8 |
| 3 |
151.940MHz |
Motorola 9 |
| 4 |
154.570MHz |
"Blue Dot" |
| 5 |
154.600MHz |
"Green Dot" |
| Channel |
Frequency |
Note |
| 1 |
162.550MHz |
|
| 2 |
162.400MHz | |
| 3 |
162.475MHz | |
| 4 |
162.425MHz | |
| 5 |
162.450MHz | |
| 6 |
162.500MHz | |
| 7 |
162.525MHz | |
| 8 |
unknown on some radios only |
|
| 9 |
unknown on some radios only |
|
| 10 |
unknown on some radios only |
VHF Spectrum
| Name | Frequency (MHz) | Comments |
|---|---|---|
| Blue Dot | 154.570 | More common; also licensed under MURS |
| Green Dot | 154.600 | More common; also licensed under MURS |
| Red Dot | 151.625 | Often for itinerant use |
| Purple Dot | 151.955 | |
| (None) | 154.515 | |
| (None) | 154.540 | |
UHF Spectrum
| Name | Frequency (MHz) | Comments |
|---|---|---|
| White Dot | 462.575 | Also licensed under GMRS |
| Black Dot | 462.625 | Also licensed under GMRS |
| Orange Dot | 462.675 | Also licensed under GMRS |
| Brown Dot | 464.500 | |
| Yellow Dot | 464.550 | |
| J-Dot | 467.7625 | Often represented as a black dot with a white "J" |
| K-Dot | 467.8125 | Often represented as a black dot with a white "K" |
| Silver Star | 467.850 | |
| Gold Star | 467.875 | |
| Red Star | 467.900 | |
| Blue Star | 467.925 |